Dilution calculator fortirzepatide and retatrutide
Precise calculations, impeccable experience. Built for those who take care seriously.
Choose the compound
How the dilution calculation works
Tirzepatide and retatrutide are GLP-1 analogs that, in a vial, come as a powder and need to be reconstituted. Reconstituting means dissolving the powder in bacteriostatic water and then drawing into the syringe the volume that matches your dose. It is three simple calculations, and the calculator does all of them for you.
- 1
Concentration
Vial strength divided by the bacteriostatic water. The result is in mg per ml.
- 2
Dose volume
Desired dose divided by the concentration. The result is the volume in ml.
- 3
Units in the syringe
Dose volume divided by the syringe total volume, multiplied by the total units. A 1 ml syringe has 100 IU.
Example
A 10 mg vial reconstituted with 1 ml of water becomes 10 mg/ml. For a 2.5 mg dose you draw 0.25 ml, which is 25 IU on a 1 ml syringe.
mg to IU conversion table
How many units to draw for each dose, already using the recommended bacteriostatic water and a 1 ml (100 IU) syringe. For other syringes or water volumes, use the calculator above.
Tirzepatide
| Vial | 2.5 mg | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg |
|---|---|---|---|---|---|---|
| 2.5 mg0.5 ml water · 5 mg/ml | 50 IU | - | - | - | - | - |
| 5 mg0.5 ml water · 10 mg/ml | 25 IU | 50 IU | - | - | - | - |
| 7.5 mg0.5 ml water · 15 mg/ml | 17 IU | 33 IU | 50 IU | - | - | - |
| 10 mg1 ml water · 10 mg/ml | 25 IU | 50 IU | 75 IU | 100 IU | - | - |
| 12.5 mg1 ml water · 12.5 mg/ml | 20 IU | 40 IU | 60 IU | 80 IU | 100 IU | - |
| 15 mg1 ml water · 15 mg/ml | 17 IU | 33 IU | 50 IU | 67 IU | 83 IU | 100 IU |
| 20 mg1 ml water · 20 mg/ml | 13 IU | 25 IU | 38 IU | 50 IU | 63 IU | 75 IU |
| 30 mg1.5 ml water · 20 mg/ml | 13 IU | 25 IU | 38 IU | 50 IU | 63 IU | 75 IU |
Retatrutide
Retatrutide is an investigational compound, with no ANVISA or FDA approval. The values below are only the dilution math.
| Vial | 2 mg | 4 mg | 6 mg | 8 mg | 12 mg |
|---|---|---|---|---|---|
| 5 mg0.5 ml water · 10 mg/ml | 20 IU | 40 IU | - | - | - |
| 8 mg0.5 ml water · 16 mg/ml | 13 IU | 25 IU | 38 IU | 50 IU | - |
| 10 mg1 ml water · 10 mg/ml | 20 IU | 40 IU | 60 IU | 80 IU | - |
| 12 mg1 ml water · 12 mg/ml | 17 IU | 33 IU | 50 IU | 67 IU | 100 IU |
| 15 mg1 ml water · 15 mg/ml | 13 IU | 27 IU | 40 IU | 53 IU | 80 IU |
| 20 mg1 ml water · 20 mg/ml | 10 IU | 20 IU | 30 IU | 40 IU | 60 IU |
| 24 mg1 ml water · 24 mg/ml | 8 IU | 17 IU | 25 IU | 33 IU | 50 IU |
Values are rounded to the nearest syringe mark. To check the effective dose of each combination, use the calculator above.